Dainty Dee's Pedigree
|
GSB Vol.47 DAINTY DEE (GB) b.06.06.2009 |
HEIR APPARENT |
SHIRLEY HEIGHTS | MILL REEF | NEVER BEND | NASRULLAH |
| LALUN | |||||
| MILAN MILL | PRINCEQUILLO | ||||
| VIRGINIA WATER | |||||
| HARDIEMMA | HARDICANUTE | HARD RIDDEN | |||
| HARVEST MAID | |||||
| GRAND CROSS I | GRAND MASTER | ||||
| BLUE CROSS | |||||
| JAMMAAYIL (IRE) | LOMOND (USA) | NORTHERN DANCER (CAN) | NEARCTIC | ||
| NATALMA | |||||
| MY CHARMER (USA) | POKER (USA) | ||||
| FAIR CHARMER (USA) | |||||
| LOVELIEST (USA) | TIBALDO | TATAN | |||
| ELITE | |||||
| LOVELY ANN (USA) | FLAMING FLEET | ||||
| ELISANN | |||||
|
SCALLYWAGS RETURN( GB ) |
BOB'S RETURN (IRE) | BOB'S BACK (USA) | ROBERTO | HAIL TO REASON | |
| BRAMALEA | |||||
| TOTER BACK | CARRY BACK | ||||
| ROMANTIC MISS | |||||
| QUALITY OF LIFE | AUCTION RING | BOLD BIDDER | |||
| HOOPLAH | |||||
| FLIRTING COUNTESS | RIDAN | ||||
| NARROW ESCAPE | |||||
| BEE-A-SCALLY (GB) | SCALLYWAG | SEA HAWK II | HERBAGER | ||
| SEA NYMPH | |||||
| SCAMMELL | DANTE | ||||
| ALWAYS | |||||
| BERINGA BEE | SUNLEY BUILDS | PATCH | |||
| DANCE MISTRESS | |||||
| GEORGIE LASS | BLEEP-BLEEP | ||||
| ARDENT WORKER |