Scallywag Returns Pedigree
|
GSB Vol.44 SCALLYWAG RETURNS (GB) b.11.05.1999 |
BOB'S RETURN (Irl) |
BOB'S BACK (USA) | ROBERTO | HAIL TO REASON | TURN TO |
| NOTHIRDCHANCE | |||||
| BRAMALEA | NASHUA | ||||
| RARELEA | |||||
| TOTER BACK | CARRY BACK | SAGGY | |||
| JOPPY | |||||
| ROMANTIC MISS | BEAU CHEF | ||||
| ROMAN ZEPHYR | |||||
| QUALITY OF LIFE | AUCTION RING | BOLD BIDDER | BOLD RULER | ||
| HIGH BID | |||||
| HOOPLAH | HILLARY | ||||
| BEADAH | |||||
| FLIRTING COUNTESS | RIDAN | NANTALLAH | |||
| ROUGH SHOD | |||||
| NARROW ESCAPE | NATATOR | ||||
| PRESS FORWARD | |||||
|
BEE-A-SCALLY( GB ) |
SCALLYWAG | SEA HAWK II | HERBAGER | VANDALE | |
| FLAGETTE | |||||
| SEA NYMPH | FREE MAN | ||||
| SEA SPRAY | |||||
| SCAMMELL | DANTE | NEARCO | |||
| ROSIE LEGEND | |||||
| ALWAYS | SOLARIOL | ||||
| COURT OF APPEAL | |||||
| BERINGA BEE | SUNLEY BUILDS | PATCH | ST. PADDY | ||
| PALATCH | |||||
| DANCE MISTRESS | JAVALOT | ||||
| PATH DANCER | |||||
| GEORGIE LASS | BLEEP-BLEEP | HARD SOURCE | |||
| CURTSEY | |||||
| ARDENT WORKER | BUISSON ARDENT | ||||
| QUEEN BEE |