Mafeking's Pedigree
|
GSB Vol 46 |
ZULU (Fr) |
ZINO | WELSH PAGEANT (Fr) | TUDOR MELODY | TUDOR MINSTREL |
| MATELDA | |||||
| PICTURE LIGHT | COURT MARTIAL | ||||
| QUEEN OF LIGHT | |||||
| CYRIANA | SALVO | RIGHT ROYAL | |||
| MANERA | |||||
| CYNARA | GREY SOVEREIGN | ||||
| LADYCROFT | |||||
| MARILU | LUTHIER | KLAIRON (Fr) | CLARION III | ||
| KALMIA | |||||
| FLUTE ENCHANTEE | CRANACH | ||||
| MONTAGNANA | |||||
| MARITA | RIGHT ROYAL | OWEN TUDOR | |||
| BASTIA | |||||
| MARISE | MARINO | ||||
| WISECRACK II | |||||
| LADY MARGARET | SIR HARRY LEWIS | ALLEGED | HOIST THE FLAG | TOM ROLFE | |
| WAVY NAVY | |||||
| PRINCESS POUT | PRINCE JOHN | ||||
| DETERMINED LADY | |||||
| SUE BABE | MR PROSPECTOR (USA) | RAISE A NATIVE | |||
| GOLD DIGGER (USA) | |||||
| SLEEK DANCER | NORTHERN DANCER | ||||
| VICTORINE | |||||
| CANDARELA | DAMISTER | MR PROSPECTOR (USA | RAISE A NATIVE | ||
| GOLD DIGGER (USA) | |||||
| BATUCADA (USA) | ROMAN LINE | ||||
| WHISTLE A TUNE | |||||
| GUESTIMATE (Fr) | BE MY GUEST | NORTHERN DANCER | |||
| WHAT A TREAT | |||||
| BOLD FANTASY | BOLD LAD | ||||
| RIBOT'S FANTASY |